
Property Attributes
- MLS#202200159
- TypeRentals
- CountyLUBBOCK
- CityLubbock
- Area3
- Neighborhood305
- Zip79410
- Style
- Price$ 1,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Location Rentals
Data Source:
Lubbock MLS (LARMLS)
Property Description
2 bedroom 1 bath in Tech Terrace with granite counters, custom backsplash, stainless appliances, large living room and breakfast nook. Roommates considered. Pets considered at $300 each, 2 max, some restrictions.
Elementary School |
---|
Wilson Elementary School |
Price History | |
---|---|
1/7/2022 | Listed $1,200 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Fridge, Stove/Oven, Washer |
---|---|
Application Fee | Yes |
Application Fee Amount | 40.00 |
Carport Spaces | 0.00 |
Cooling | Central Electric |
County | Lubbock |
Deposit | 1200.00 |
Garage Spaces | 1.00 |
Heating | Central Gas |
High School | High School |
High School District | Lubbock ISD |
Lease Term | 12 Months |
Lot Size Square Feet | 7200.00 |
Pet Deposit | 300.00 |
Pet Fee | 0.00 |
Pet Rent | 0.00 |
Pet Restriction Cmts | Limit of 2, under 80 lbs, no aggressive breeds |
Pet Restrictions | Yes |
Pets Allowed Y/N | Yes |
Price Per Square Foot | 1.10 |
Property SubType | Single Family Residence |
Property Type | Rental |
Year Built | 1950 |
Interior Features
Basement Area | 0.0000 |
---|---|
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Kitchen Dimensions | 0.00 x 0.00 |
Living Area | 1086.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dim | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Exterior Features
Available Date | 2022-07-18 |
---|---|
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Garage Space | 0.00 |
Lot Size Acres | 0.1653 |
Lot Size Source | (Tax Data) |
Parking Features | Garage, Off Street |
Price Per Acre | 7259.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool